Xcel Energy average electric bill
Your state
The average Xcel Energy home pays about $107 a month. Pick your home to see yours.
Home
Bedrooms
Heat
Also in 7 more states
Counties Xcel Energy serves, from EIA’s 2025 yearly report. Service areas are approximate.
Counties Xcel Energy serves, from EIA’s 2025 yearly report. Service areas are approximate.
Xcel Energy bills by home size
Ranges cover the middle half of similar homes, including Xcel Energy’s monthly customer charge.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $20–55typical $40 | $35–75typical $59 |
| 1-bed apartment | $25–50typical $44 | $45–80typical $65 |
| 2-bed apartment | $35–70typical $58 | $60–110typical $88 |
| 3-bed apartment | $45–85typical $70 | $65–135typical $104 |
| 2-bed house | $50–100typical $82 | $85–165typical $127 |
| 3-bed house | $75–120typical $102 | $145–225typical $184 |
| 4+ bed house | $85–155typical $127 | $150–250typical $208 |
Xcel Energy average + home survey · last 12 months · US government data (EIA)
Summer bills run highest
This is the average Minnesota home, not yours.
How Xcel Energy compares
Xcel Energy, Minnesota and US average · last 12 months · US government data (EIA)
Xcel Energy$107 · 624 kilowatt-hours (kWh)
Minnesota$121 · 745 kWh
US average$158 · 875 kWh
FAQ
Questions about Xcel Energy bills
Xcel Energy bills by home size
Ranges cover the middle half of similar homes, all charges included.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $15–50typical $37 | $35–70typical $56 |
| 1-bed apartment | $25–50typical $40 | $40–80typical $63 |
| 2-bed apartment | $30–70typical $55 | $60–110typical $88 |
| 3-bed apartment | $40–85typical $68 | $65–140typical $105 |
| 2-bed house | $50–100typical $81 | $85–170typical $129 |
| 3-bed house | $70–125typical $103 | $150–235typical $191 |
| 4+ bed house | $80–160typical $129 | $150–260typical $215 |
Xcel Energy average + home survey · last 12 months · US government data (EIA)
Winter bills run highest
This is the average North Dakota home, not yours.
How Xcel Energy compares
Xcel Energy, North Dakota and US average · last 12 months · US government data (EIA)
Xcel Energy$108 · 785 kilowatt-hours (kWh)
North Dakota$133 · 1,076 kWh
US average$158 · 875 kWh
FAQ
Questions about Xcel Energy bills
Xcel Energy bills by home size
Ranges cover the middle half of similar homes, all charges included.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $20–55typical $40 | $35–75typical $60 |
| 1-bed apartment | $25–50typical $43 | $45–85typical $68 |
| 2-bed apartment | $35–75typical $59 | $65–120typical $94 |
| 3-bed apartment | $45–95typical $73 | $70–150typical $113 |
| 2-bed house | $50–105typical $87 | $90–180typical $138 |
| 3-bed house | $75–135typical $110 | $160–250typical $205 |
| 4+ bed house | $90–170typical $138 | $165–280typical $231 |
Xcel Energy average + home survey · last 12 months · US government data (EIA)
Winter bills run highest
This is the average South Dakota home, not yours.
How Xcel Energy compares
Xcel Energy, South Dakota and US average · last 12 months · US government data (EIA)
Xcel Energy$116 · 777 kilowatt-hours (kWh)
South Dakota$140 · 983 kWh
US average$158 · 875 kWh
FAQ
Questions about Xcel Energy bills
Xcel Energy bills by home size
Ranges cover the middle half of similar homes, including Xcel Energy’s monthly customer charge.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $25–50typical $39 | $35–70typical $56 |
| 1-bed apartment | $25–50typical $42 | $45–75typical $61 |
| 2-bed apartment | $35–70typical $55 | $60–100typical $82 |
| 3-bed apartment | $45–80typical $66 | $60–125typical $97 |
| 2-bed house | $50–90typical $77 | $80–150typical $117 |
| 3-bed house | $65–115typical $93 | $110–180typical $148 |
| 4+ bed house | $80–145typical $117 | $135–225typical $190 |
Xcel Energy average + home survey · last 12 months · US government data (EIA)
Summer bills run highest
This is the average Colorado home, not yours.
How Xcel Energy compares
Xcel Energy, Colorado and US average · last 12 months · US government data (EIA)
Xcel Energy$100 · 593 kilowatt-hours (kWh)
Colorado$113 · 679 kWh
US average$158 · 875 kWh
FAQ
Questions about Xcel Energy bills
Xcel Energy bills by home size
Ranges cover the middle half of similar homes, including Xcel Energy’s monthly customer charge.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $30–70typical $54 | $50–95typical $76 |
| 1-bed apartment | $40–65typical $57 | $60–100typical $83 |
| 2-bed apartment | $50–90typical $74 | $80–135typical $111 |
| 3-bed apartment | $60–110typical $89 | $85–170typical $130 |
| 2-bed house | $65–125typical $104 | $105–200typical $157 |
| 3-bed house | $85–140typical $118 | $125–190typical $162 |
| 4+ bed house | $115–200typical $168 | $150–245typical $212 |
Xcel Energy average + home survey · last 12 months · US government data (EIA)
Summer bills run highest
This is the average Texas home, not yours.
How Xcel Energy compares
Xcel Energy, Texas and US average · last 12 months · US government data (EIA)
Xcel Energy$134 · 957 kilowatt-hours (kWh)
Texas$178 · 1,114 kWh
US average$158 · 875 kWh
FAQ
Questions about Xcel Energy bills
Xcel Energy bills by home size
Ranges cover the middle half of similar homes, including Xcel Energy’s monthly customer charge.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $30–60typical $48 | $45–85typical $67 |
| 1-bed apartment | $35–60typical $51 | $55–90typical $74 |
| 2-bed apartment | $45–80typical $66 | $70–120typical $99 |
| 3-bed apartment | $50–100typical $79 | $75–150typical $116 |
| 2-bed house | $60–110typical $93 | $95–180typical $140 |
| 3-bed house | $75–135typical $112 | $130–215typical $177 |
| 4+ bed house | $95–170typical $140 | $165–270typical $227 |
Xcel Energy average + home survey · last 12 months · US government data (EIA)
Summer bills run highest
This is the average New Mexico home, not yours.
How Xcel Energy compares
Xcel Energy, New Mexico and US average · last 12 months · US government data (EIA)
Xcel Energy$120 · 974 kilowatt-hours (kWh)
New Mexico$100 · 653 kWh
US average$158 · 875 kWh
FAQ
Questions about Xcel Energy bills
Xcel Energy bills by home size
Ranges cover the middle half of similar homes, all charges included.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $20–55typical $42 | $35–80typical $64 |
| 1-bed apartment | $25–55typical $46 | $50–90typical $72 |
| 2-bed apartment | $35–80typical $63 | $70–125typical $100 |
| 3-bed apartment | $45–100typical $78 | $75–160typical $120 |
| 2-bed house | $55–115typical $93 | $95–190typical $147 |
| 3-bed house | $75–145typical $115 | $135–230typical $189 |
| 4+ bed house | $95–180typical $147 | $175–295typical $246 |
Xcel Energy average + home survey · last 12 months · US government data (EIA)
Summer bills run highest
This is the average Wisconsin home, not yours.
How Xcel Energy compares
Xcel Energy, Wisconsin and US average · last 12 months · US government data (EIA)
Xcel Energy$123 · 732 kilowatt-hours (kWh)
Wisconsin$125 · 665 kWh
US average$158 · 875 kWh
FAQ
Questions about Xcel Energy bills
Xcel Energy bills by home size
Ranges cover the middle half of similar homes, all charges included.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $15–45typical $32 | $30–60typical $49 |
| 1-bed apartment | $20–40typical $35 | $35–70typical $55 |
| 2-bed apartment | $25–60typical $48 | $50–95typical $76 |
| 3-bed apartment | $35–75typical $59 | $55–120typical $91 |
| 2-bed house | $40–85typical $71 | $70–145typical $112 |
| 3-bed house | $55–110typical $87 | $105–175typical $144 |
| 4+ bed house | $70–140typical $112 | $130–225typical $187 |
Xcel Energy average + home survey · last 12 months · US government data (EIA)
Summer bills run highest
This is the average Michigan home, not yours.
How Xcel Energy compares
Xcel Energy, Michigan and US average · last 12 months · US government data (EIA)
Xcel Energy$94 · 609 kilowatt-hours (kWh)
Michigan$134 · 631 kWh
US average$158 · 875 kWh
FAQ
Questions about Xcel Energy bills
Information as of Nov 3, 2026.
Our numbers come from US government data (EIA) and EIA's 2020 home energy survey.
Report a mistake (opens support.onepublicgrid.com in a new tab)
Power through connection
Start new service
© 2026 Public Grid. All rights reserved
